




Sizing Chart
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
S | 46.5cm | 69cm | 65.8cm | 108cm | 25.8cm |
M | 48cm | 71cm | 67cm | 112cm | 27cm |
L | 49.8cm | 73cm | 68.2cm | 117cm | 28.2cm |
XL | 51.6cm | 75cm | 69.4cm | 122cm | 29.4cm |
XXL | 53.4cm | 77cm | 70.6cm | 127cm | 30.6cm |
- Please allow 1-3 cm difference due to manual measurement.
- If you are between sizes, we recommend sizing up for a more comfortable fit.
Testimonials